
| RSPB sites | |
|---|---|
| Minsmere TM4767 | Renowned RSPB reserve |
| Wolves Wood TM0543 | RSPB reserve, can be wet underfoot in winter |
| Boyton Marshes/Havergate Island TM390470 | |
| North Warren TM455587 | |
| Suffolk Wildlife Trust Sites | |
| Landguard Fort TM286320 | Suffolk Wildlife Trust Nature Reserve |
| Groton Wood TL9742 | SWT reserve, near Wolves Wood |
| Bromswell Green TM 296504 | The woodland supports many summer visiting birds like nightingale, whitethroat and blackcap. Plaintive cascading song from the willow warbler can be heard April to June. In winter redpoll and siskin feed on alder seeds in the woods. |
| Sutton Common TM316479 | A mixture of wooded areas and heathland. In summer the heathland has been noted for Nightjars |
| Trimley Marshes TM256353 | Quite a long walk of about 2 miles from the car park, you are rewarded by good close views from hides across lagoons. Close to the noise of the port of Felixstowe. |
| Levington Lagoon TM 239385 | Saltmarsh and mudflat habitat. Very good for waders, viewing tends to be distant. |
| Lackford Lakes TL801705 | |
| Other Sites | |
| Lower Holbrook TM177349 | |
| Martlesham Heath TM254447 | Small wooded area surrounded by open fields, near gravel pit |
| Hemley TM285423 | Good mix of habitats near Deben |
| Sizewell Beach TM476627 | noted for the Kittiwake colonly, the outfall from the power station attracts fish which attracts gulls |
| West Stow Country Park TL798714 | Visitor centre feeder good viewing area with feeders. Good for Coal Tits |
| Shingle Street TM366427 | |
| Walberswick TM495743 | notable for bearded tits |
| Blaxhall Heath TM 381 565 | |
| Loompit Lake TM254374 | lake next to the estuary. Reputedly a Little Egret roost |
| Martlesham Creek TM266471 | |
| Lowestoft, Ness Point TM553936 | |
| Melton TM286501 | |
| Dunwich TM479707 | good for skylarks and stonechats feb |
| Icklingham TL779725 | |
| Kersey TM000419 | |
| Newbourne Springs TM274432 | |
| Alton Water TM139363 | Large reservoir built in the Seventies, mixture of water and woodland habitats. Tern colony |
| Christchurch Park TM1645 | Central Ipswich location - attractive town park with many old trees, Christchurch Mansion, two ponds and hills |
| Orwell Country Park TM1841 | Good mix of old woodland areas with extensive view ofver the river Orwell and access to the mudflats which draw waders. |
| Ipswich Cemetery TM174456 | Municipal cemetery on rolling ground leading into town, surrounded by residential housing from 1850's to present day. Many mature trees. |
| Brazier's Wood TM186413 | |
| Spring Wood TM1441 | near Pinewood estate, includes some ancient wood. Marshy, near sewage works. |
| Benacre Broad TM528827 | |
| Flatford Mill TM079333 | sparrows are reckoned to be tame at the tea room |
| Coastguard Cottages TM 476 678 | just off the top of minsmere |